1810 Federal Census Places "PA"

Federal Census of 1810

Heads of Household In Pennsylvania


Line # Ref # Given Name Census Year State County Township Census Page Family Size
120
JAMES 1810 PA ALLEGHENY ROSS 298 20301-01101
121 115 ISAAC 1810 PA CENTRE POTTER 178 21010-21010
122 38 THOMAS 1810 PA CHESTER BRANDYWINE 255 01003-00010
123 58 THOMAS 1810 PA CHESTER BRANDYWINE 255 32010-10010
124 4-1i JOHN 1810 PA CHESTER GOSHEN 328 11111-01011
125 59 SAMUEL 1810 PA CHESTER NEW GARDEN 160 10001-20011
126 56 JOSEPH 1810 PA CHESTER NEW GARDEN 162 01001-01001
127
ROBERT 1810 PA CHESTER PENNSBURRY 130 00100-00100
128 61 CALIB 1810 PA CHESTER PENNSBURRY 132 22101-31110
129 60 EDWARD 1810 PA CHESTER PENNSBURRY 132 10010-01200
130 4-1i JOSEPH 1810 PA CHESTER PENNSBURRY 132 20010-20010
131 4-1 BENJAMIN 1810 PA CHESTER PENNSBURRY 133 00121-11111
132 4-2 JAMES 1810 PA CHESTER UWCHLAN 347 20010-00110
133
JOSEPH 1810 PA CUMBERLAND MIDDLETON 62 01011-11300
134 114 JOHN 1810 PA FAYETTE UNION 101 20010-30010
135
MARTHA 1810 PA MIFFLIN UNION 43 00000-10010
136 U1112 JOHN 1810 PA MIFFLIN WAYNE 47 31010-01010
137
GEORGE 1810 PA PHILADELPHIA WEST SOUTHWARK 115 7 total
138 55 JOHN 1810 PA VENANGO FRENCH CREEK 467 21010-12101
139
WILLIAM 1810 PA WASHINGTON PETERS 20 20010-11110
140
JAMES 1810 PA WASHINGTON SOMERSET 70 10010-01010
141 42 JOHN 1810 PA WESTMORELAND N. HUNTINGTON 114 30101-02010
142 42i WILLIAM 1810 PA WESTMORELAND N. HUNTINGTON 114 00100-00100
143 118 DANIEL 1810 PA WESTMORELAND UNITY 116 00100-02101
1810 PlacesReturn to 1810 Places Index
1810Return to 1810 Index
PlacesReturn to Places Alphabetic Index
CensusReturn to TEMPLES in the Census Home
HomeReturn to Table of Contents